CALLSIGN : EW4A
NAME : Кляхин А.Б.,
ADDRESS : P.O.Box 95 Grodno,  230020 BELARUS

------------------------------------------------------------------------------------
Score summary (score/extra/total): 182/293/475
QSO summary (total/confirmed): 196/182 [92,9%]
------------------------------------------------------------------------------------

UBN reports:

QSO   1 : 3552	CW	0402	EW8OK	: [EW8OK QSO:2], Partner error ( 1 GA/ 001 GK)
QSO  33 : 3553	CW	0439	EW8OK	: [EW8OK QSO:16], Partner error ( 33 GA/ 033 GK)
QSO  46 : 3656	PH	0452	EW3SA	: [EW3SA QSO:28], Receive error ( 028 BS/ 28 BE)
QSO  60 : 3561	CW	0509	EW8OK	: [EW8OK QSO:38], Partner error ( 60 GA/ 060 GK)
QSO  67 : 3630	PH	0515	EW2ZC	: [EW2ZC QSO:33], Partner bad callsign (EW4W/EW4A [1])
QSO 107 : 3656	PH	0553	EU1AV	: [EU1AV QSO:23], Partner error ( 107 GR/ 107 GK)
QSO 114 : 3656	PH	0555	EW3SA	: [EW3SA QSO:73], Receive error ( 073 BS/ 73 BE)
QSO 124 : 3678	PH	0602	EU1ZA	: [EU1ZA QSO:157], Partner error ( 154 GK/ 124 GK)
QSO 126 : 3667	PH	0603	EW8DX	: [EW8DX QSO:157], Receive error ( 156 SK/ 157 SK)
QSO 140 : 3556	CW	0613	EU1SAT	: [EU1SAT QSO:34], Partner error ( 140 GR/ 140 GK)
QSO 147 : 3639	PH	0620	EW2ZC	: [EW2ZC QSO:76], Partner bad callsign (EW84A/EW4A [1])
QSO 149 : 3639	PH	0623	EU1AV	: [EU1AV QSO:41], Partner error ( 149 GR/ 149 GK)
QSO 168 : 3554	CW	0637	EU1SAT	: [EU1SAT QSO:41], Partner error ( 168 GR/ 168 GK)
QSO 178 : 3554	CW	0644	EW1OT	: [EW1OT QSO:36], Partner error ( 178 GR/ 178 GK)
